

Binks Premium Tip Assembly
$217.30
Binks Premium Tip Assembly are Precision-engineered AAA spray tip for a uniform parttern.
Binks Premium Tip Assembly are Precision-engineered AAA spray tip for a uniform parttern.
Overview
Available in a range of precision orifices from .007″ to .035″, each tip ensures uniform fan patterns and optimal atomization—essential for industrial finishing on wood, metal, and composite surfaces. Damaging clogs or pattern inconsistency are virtually eliminated thanks to the flat tip’s robust design and compatibility with fine-finish or standard fluid seats. The unit includes the tungsten carbide seat option for abrasion resistance and reliable durability.
Key Feature
Orifice sizes from .007″ up to .035″, ideal for fan widths of 4–18″ at 1000–2200 PSI Optimized for the AA4400M and AA1600M airless spray guns Available in UHMW or Tungsten Carbide fluid seats for different material types (abrasive vs fine coatings)Schweitzer & Crosson+1Schweitzer & Crosson+1 Reversible tip design for easy replacement and cleaning Delivers consistent pattern quality and reduced overspray thanks to flat tip precision
Available Variants
| Part No. | Description | Orifice | Fan Width (In.) | GPM Capacity @500 PSI Water |
| 114-01314 | TIP ASSEMBLY | 0.013 | 14 | 0.09 |
| 114-01316 | TIP ASSEMBLY | 0.013 | 16 | 0.09 |
| 114-01506 | TIP ASSEMBLY | 0.015 | 6 | 0.12 |
| 114-01508 | TIP ASSEMBLY | 0.015 | 8 | 0.12 |
| 114-01510 | TIP ASSEMBLY | 0.015 | 10 | 0.12 |
| 114-01512 | TIP ASSEMBLY | 0.015 | 12 | 0.12 |
| 114-01514 | TIP ASSEMBLY | 0.015 | 14 | 0.12 |
| 114-01516 | TIP ASSEMBLY | 0.015 | 16 | 0.12 |
| 114-01518 | TIP ASSEMBLY | 0.015 | 18 | 0.12 |
| 114-01706 | TIP ASSEMBLY | 0.017 | 6 | 0.16 |
| 114-01708 | TIP ASSEMBLY | 0.017 | 8 | 0.16 |
| 114-01710 | TIP ASSEMBLY | 0.017 | 10 | 0.16 |
| 114-01712 | TIP ASSEMBLY | 0.017 | 12 | 0.16 |
| 114-01714 | TIP ASSEMBLY | 0.017 | 14 | 0.16 |
| 114-01716 | TIP ASSEMBLY | 0.017 | 16 | 0.16 |
| 114-01718 | TIP ASSEMBLY | 0.017 | 18 | 0.16 |
| 114-01906 | TIP ASSEMBLY | 0.019 | 6 | 0.19 |
| 114-01908 | TIP ASSEMBLY | 0.019 | 8 | 0.19 |
| 114-01910 | TIP ASSEMBLY | 0.019 | 10 | 0.19 |
| 114-01912 | TIP ASSEMBLY | 0.019 | 12 | 0.19 |
| SKU Name | 114-01314: 0.013X 14", 114-01316: 0.013 X 16", 114-01506: 0.015 X 6", 114-01508: 0.015 X 8", 114-01510: 0.015X10", 114-01512: 0.015 X 12", 114-01514: 0.015X14", 114-01516: 0.015 X 16", 114-01518: 0.015 X 18", 114-01706: 0.017 X 6", 114-01708: 0.017 X 8", 114-01710: 0.017 X 10", 114-01712: 0.017 X 12", 114-01714: 0.017 X 14", 114-01716: 0.017 X 16", 114-01718: 0.017 X 18", 114-01906: 0.019 X 6", 114-01908: 0.019 X 8", 114-01910: 0.019 X 10", 114-01912: 0.019 X 12" |
|---|





Reviews
There are no reviews yet.