Multi-Component Metering, Mixing and Flow Controll Proportioner
Overview
The IntelliFlow RF2+ is designed to maximize process savings for almost any automatic and manual applicator system, including static, reciprocator, flatline, and robot applications.
- Seamless integration with almost any new or existing process
- Capable of up to 100 colors and catalysts, 1K, 2K and 3K operation
- Modular and scalable design to grow with your process
Key Feature
Best-in-Class Fluid Performance
- Flexible, high performance fluid components deliver superior ratio and flow accuracy
- Closed-loop flow and ratio control ensures the coating is mixed and metered correctly every time
- Proven dynamic mixing reduces paint and solvent waste during color changes
15″ Color Touchscreen
- Large color touch screens with automated processes to reduce training time and operator error
- User-friendly interface
- Primary operation screen streamlines information
Seamless Connectivity and Integration
- Cloud-based connectivity allows equipment to be monitored and troubleshot in real-time from anywhere
- Optional communications modules enable direct integration with PLCs, robots, or SCADA systems
- Remote operation via trigger signals for color change, flow rate, and ratio commands
Custom configurations are also available
For applications requiring 3K, alternative flowmeters, color stacks, or any other needs, reach out to Binks directly, or your local authorized Binks distributor for a quote.
Technical Specifications
| Dimensions | 32†x 28†x 69†(81 x 71 x 175 cm) |
| Weight | 300 lbs (136 Kg) |
| Ambient Temperature | 32-122 °F (0-50 °C) |
| Ambient Humidity | 5%-85% |
| Power Requirements | 100-240 VAC 50/60 Hz, single phase 2.8/1.4 amps |
| Sound Pressure | less than 70 dB |
| Sound Power | less than 85 dB |
| Working Air Pressure | 75-105 psi (5 bar-7bar) |
| Sound Power | less than 85 dB |
| Air Filtration Requirement | 5 micron |
| Fluid Compatibility | Solventborne, waterborne, electrostatic, polyurethane, epoxy, isocyanate, acid-catalyst |
| Wetted Parts | Stainless steel, PTFE, perfluoro elastomer, UHMW, polyethylene |
| Resin Flowrate | 10-3,500 cc/min |
| Hardener/Catalyst Flowrate | 10-3,500 cc/min |
| 3rd Component Flowrate | 10-3,500 cc/min |
| Flowrate Accuracy | Down to +/- 1% |
| Fluid Viscosity | 1 to 3,000 cPs¹ |
| Fluid Pressure | 250 psi or 3,000 psi (17 bar or 205 bar) |
| Fluid Temperature | 32-140 °F (0-60 °C) |
| Fluid Filtration Requirement | 100 mesh minimum |
| Ratio Range | 1:1 to 50:1 (max 100:1 w/ PD Pump²) |
| Ratio Accuracy | Down to +/- 1% |
| Trigger Response | 150 ms |
| Max Number of Colors | Up to 100³ |
| Max Number of Hardeners/Catalysts | Up to 100³ |
| Max Number of 3rd Components | Up to 100³ |
| Max Number of Fluid Channels | Up to 8 supported |
| Max Number of Recipes | 250 |
| Connectivity | Ethernet/IP Standard Profinet, DeviceNet, CC-Link, EtherCAT, Modbus TCP optional |
| Hazardous Area Rating | Class 1, Division 1, Group D, Temp T6 Zone 1, Group 2A, Temp T6 Ex II2G ib IIA T6 (Fluid Panel ONLY) |
| Intrinsically Safe Option | Yes |




Reviews
There are no reviews yet.